Nano-One® is not only an exceptional product processed with rigor… It was also scientifically tested, (Laboratory Testing), and practically, in real conditions of use (Field Testing).
Rheinland
(Germany)
See Results
Thanks to Nano-One®, motor oil lasts (much!) longer!
Because Nano-One® improves sustainably the surface molecular state of mechanical parts, it allows for significant oil fouling reduction.
Thanks to friction reduction and nano-polishing, wear particles are in much smaller numbers, and the motor oil therefore remains clean for a (very) long time.
Nano-One® was tested by the prestigious TÜV, in Germany, in order to check and measure it's positive influence on friction and wear through motor oil analysis.
As a result, TÜV-Rheinland certified it's outstanding efficiency.
After a simulated road run test of 25,000 kms, (according to ASTM D5185, et DIN 5196-1 testing protocols) the decrease of wear particles (measured in of mg/liters) speeks by itself.
Compared to benchmark sample, the Nano-One® treated engine's motor oil was measured cleaner by an average factor of 3,3!
This is the scientific proof that Nano-One®, reduces friction & wear by spectacular factors.
Some of our clients went even further, and noticed it was possible to space oil changes intervals, far beyond manufacturers recommendations.
On city busses, where engines work in hostile conditions (rear positioning, poor cooling, interspersed journeys, …), it was possible to extend motor oil life from 25,000 to 75,000 kms!
Saumur
(France)
See Results
Thanks to Nano-One®, engines work (much!) better!
On a power test bench, with a HORIBA analysis bay, the engine was powered during 20 and 40 hours, in the following conditions:
Drivers
(Europe)
See Results
With Nano-One®, drivers are happy!
Nano-One® was and still is tested by numerous drivers in real life traffic conditions, on various roads, in various cities, around Europe, and with diversified vehicles.
The common point between all these test users, consists of this voluntary approach:
All users reported significant improvements after a while, coomprised between a few hours, to several weeks.
Obviously, with such a large sample of drivers, vehicles, fuel types, use conditions, driving styles, etc.,
Nano-One® proved numerous & diverse qualities, on a very large spectrum.
The engine behavior improvements most often pointed out, are the following
Some others noticed their engine had become more silent, more flexile…
And you, what are you going to say, about Nano-One®?
Brand | Model | Displacement | Cylinders | HP (DIN) | Fuel | Km before N1 | Km since N1 | Km with N1 |
Audi | A8 | 4,20 | 8 | 335 | 98 | 118 300 | 230 000 | 111 700 |
Nissan | Micra | 1,60 | 4 | 95 | 95 | 24 300 | 70 000 | 45 700 |
VW | Touareg | 6,00 | 12 | 450 | 98 | 64 120 | 135 000 | 70 880 |
Porsche | Cayenne | 4,50 | 8 | 450 | 98 | 82 400 | 195 000 | 112 600 |
Land Rover | Range Sport | 4,20 | 8 | 390 | 98 | 126 800 | 198 500 | 71 700 |
Audi | TT | 2,48 | 5 | 340 | 98 | 0 | 32 500 | 32 500 |
Bentley | Conti GT | 6,00 | 12 | 559 | 98 | 47 700 | 96 600 | 48 900 |
BMW | X5 | 2,99 | 6 | 218 | 98 | 144 400 | 198 400 | 54 000 |
VW | Golf | 1,90 | 4 | 100 | GO | 136 300 | 211 000 | 74 700 |
Citroën | C3 | 1,12 | 4 | 60 | 95 | 75 800 | 140 000 | 64 200 |
Renault | Safrane | 1,95 | 4 | 138 | 95 | 128 500 | 212 600 | 84 100 |
Renault | Mégane | 1,46 | 4 | 106 | GO | 66 430 | 118 340 | 51 910 |
Porsche | 911 Carrera | 3,44 | 6 | 350 | 98 | 188 200 | 235 600 | 47 400 |
Ford | Mustang | 5,40 | 8 | 475 | 98 | 66 400 | 123 200 | 56 800 |
Chevrolet | Corvette | 6,16 | 8 | 647 | 98 | 66 700 | 92 000 | 25 300 |
Chevrolet | Captiva | 1,99 | 4 | 126 | GO | 44 500 | 128 600 | 84 100 |
Chrysler | PT Cruiser | 2,00 | 4 | 145 | GO | 42 339 | 115 620 | 73 281 |
Jaguar | XJ8 | 4,20 | 8 | 304 | 98 | 66 300 | 98 600 | 32 300 |
Jaguar | XJ8 Super | 4,20 | 8 | 406 | 98 | 98 600 | 144 300 | 45 700 |
Smart | Brabus | 1,00 | 3 | 102 | 95 | 46 300 | 66 720 | 20 420 |
Chevrolet | Camaro | 6,16 | 8 | 405 | 98 | 0 | 46 000 | 46 000 |
Lexus | RX400h | 3,46 | 6 | 249 | 95-H | 27 300 | 88 600 | 61 300 |
Mercedes | Classe A | 1,50 | 4 | 95 | 95 | 11 200 | 67 300 | 56 100 |
Volvo | Country | 2,40 | 5 | 190 | GO | 0 | 46 800 | 46 800 |
Rolls Royce | Phantom | 6,75 | 12 | 460 | 98 | 48 720 | 58 310 | 9 590 |
Total | 87,03 | 163 | 7 195 | 1 721 609 | 3 149 590 | 1 427 981 | ||
Average | 3,48 | 6,52 | 288 | 68 864 | 125 984 | 57 119 |
Services
Products
Company
Contact
© 2016-2024 Nano One Technologies inc. All Rights Reserved.